high-purity chemical
Showing 17–32 of 124 results
Bendamustine Hydrochloride Injection CAS 3543-75-7 | Research-Grade Alkylating Agent
High-purity Bendamustine Hydrochloride Injection designed for experimental research. Alkylating agent for in-vitro and ex-vivo studies of DNA damage, apoptosis pathways, and chemotherapeutic mechanism modeling. Strictly for laboratory use, non-clinical. Original price was: $3.00.$2.00Current price is: $2.00.Bevacizumab | CAS 216974-75-3 | High-Purity Sterile Solution for Angiogenesis Inhibition Research and GMP OEM Production
Bevacizumab (CAS 216974-75-3) is a high-purity sterile solution formulated for advanced angiogenesis research. As a monoclonal antibody that selectively binds VEGF-A, Bevacizumab enables precise inhibition of vascular endothelial signaling in cellular, tissue, and preclinical experimental systems. Its stable sterile-solution format supports reproducible functional assays, tumor microenvironment studies, endothelial biology, organoid development research, and translational pharmacology programs. Original price was: $3.00.$2.00Current price is: $2.00.Bevacizumab 100mg | CAS 216974-75-3 | VEGF Inhibitor for Angiogenesis and Cancer Research
Bevacizumab is a recombinant humanized monoclonal antibody targeting vascular endothelial growth factor A (VEGF-A). It is widely used in preclinical research to study angiogenesis, tumor progression, and VEGF-mediated signaling pathways in cancer and vascular biology models. Original price was: $3.00.$2.00Current price is: $2.00.Bicalutamide | CAS 90357-06-5 | Non-steroidal Androgen Receptor Antagonist for Prostate Cancer Research
Bicalutamide is a non-steroidal androgen receptor antagonist widely used in preclinical oncology and endocrinology research. It helps elucidate androgen receptor signaling, resistance mechanisms, and antiandrogenic interactions in prostate cancer models.
Original price was: $3.00.$2.00Current price is: $2.00.Bortezomib | CAS 179324-69-7 | Proteasome Inhibitor for Cancer and Cellular Apoptosis Research
Bortezomib (CAS 179324-69-7) is a highly selective, reversible 26S proteasome inhibitor used in research to study protein degradation, apoptosis induction, and tumor suppression. As a boronic acid dipeptide derivative, it serves as a key molecular tool in exploring ubiquitin–proteasome pathway regulation and cancer cell metabolism. Original price was: $3.00.$2.00Current price is: $2.00.BPC-157 Peptide High purity Factory manufactured
High-purity BPC-157 peptide available in factory-direct, research-grade format. Manufactured under controlled conditions to support reproducible in-vitro and ex-vivo laboratory studies. Bulk, wholesale, and OEM packaging available. Original price was: $36.00.$26.00Current price is: $26.00.Brigatinib Tablets | CAS 1197953-54-0 | ALK/EGFR Tyrosine Kinase Inhibitor for Anticancer and Mechanistic Research
Brigatinib is a potent small-molecule inhibitor targeting ALK (anaplastic lymphoma kinase) and select EGFR mutations, used in preclinical research to study kinase signaling, tumor cell proliferation, apoptosis induction, and mechanisms of drug resistance. It serves as a model compound for exploring tyrosine kinase-dependent pathways, combination therapy strategies, and targeted cancer mechanisms. Original price was: $3.00.$2.00Current price is: $2.00.Busulfan | CAS 55-98-1 | Alkylating Agent for DNA Crosslinking and Anticancer Research
Busulfan is a bifunctional alkylating agent used in preclinical research to study DNA crosslinking, apoptosis induction, and cytotoxicity. It serves as a model compound for investigating alkylation-mediated DNA damage, cell cycle arrest, and chemotherapeutic resistance mechanisms. Original price was: $3.00.$2.00Current price is: $2.00.Calcium Folinate | CAS 1492-18-8 | 100 mg | Preclinical Folate Metabolism and Chemosensitization Research
Calcium Folinate (CAS 1492-18-8) is a high-purity folinic acid derivative supplied as 100 mg research-grade powder. It is widely used in preclinical studies for folate metabolism, thymidylate synthase modulation, chemosensitization, DNA synthesis, and cytotoxicity research. This laboratory reagent is ideal for mechanistic investigations and combination therapy modeling. Original price was: $3.00.$2.00Current price is: $2.00.Capecitabine | CAS 154361-50-9 | For research use only
Capecitabine Tablets are an orally administered fluoropyrimidine prodrug that selectively converts to 5-fluorouracil within tumor tissues through a controlled enzymatic activation pathway. They are widely used in oncology research to study nucleic-acid synthesis inhibition, metabolic vulnerabilities, and tumor-specific cytotoxic responses.(For research use only. Not for human or veterinary use.)
Original price was: $56.00.$48.00Current price is: $48.00.Cisplatin | Lyophilized | Platinum-Based DNA Crosslinker for Anticancer Research (Bulk Sale)
Cisplatin is a platinum-based coordination complex extensively used in research as a DNA crosslinking agent. It forms covalent bonds with purine bases, leading to DNA damage and apoptosis. In preclinical and biochemical studies, it serves as a key model compound for investigating the molecular mechanisms of cytotoxicity, drug resistance, and metal–DNA interactions. Bulk quantities of high-purity Cisplatin are available for laboratory and industrial-scale research use. Original price was: $5.00.$2.00Current price is: $2.00.Coenzyme Q10 | CAS 303-98-0 | Endogenous Antioxidant for Mitochondrial Function and Oxidative Stress Research
Coenzyme Q10 (CoQ10) is a lipid-soluble, endogenous antioxidant that plays a critical role in mitochondrial electron transport and cellular energy production. Widely used in preclinical research, it enables studies on oxidative stress, mitochondrial function, and redox biology. Original price was: $6.00.$2.00Current price is: $2.00.Compound Fetal Liver Iron Ammonium Tablets | Iron Supplement for Laboratory and Preclinical Research
Compound Fetal Liver Iron Ammonium Tablets are formulated as a rich source of bioavailable iron for laboratory and preclinical research. They are designed to support studies on iron metabolism, hematopoiesis, and iron-deficiency models, providing a reproducible and standardized formulation for in vitro and in vivo experiments. Original price was: $3.00.$2.00Current price is: $2.00.Cyclophosphamide | CAS 50-18-0 | Alkylating Agent for Laboratory Research
Cyclophosphamide is a synthetic small-molecule alkylating agent widely used in laboratory research to study DNA crosslinking, cytotoxic mechanisms, and preclinical models of cell proliferation and apoptosis. It serves as a model compound for chemotherapeutic research, oxidative stress studies, and mechanistic investigations in vitro and in vivo. Original price was: $3.00.$2.00Current price is: $2.00.Cytarabine Hydrochloride | CAS 69-74-9 | Nucleoside Analog for Preclinical DNA Synthesis and Apoptosis Research
Cytarabine Hydrochloride (CAS 69-74-9) is a high-purity nucleoside analog supplied as powder for preclinical research. It is used to investigate DNA synthesis inhibition, S-phase arrest, apoptosis induction, and cytotoxicity mechanisms in cellular and molecular oncology studies. Original price was: $3.00.$2.00Current price is: $2.00.Dacarbazine Injection | CAS 4342-03-4 | Triazene Alkylating Agent for Melanoma and Sarcoma Research
Dacarbazine (CAS 4342-03-4) is a synthetic triazene derivative widely used in oncology research as an alkylating agent. It plays a key role in studies investigating DNA methylation, tumor cell apoptosis, and mechanisms of chemotherapeutic resistance in melanoma and soft tissue sarcomas. Original price was: $3.00.$2.00Current price is: $2.00.
